- Find a club
- Home
- News
- About About
- Get Involved Get Involved
- Pathways Pathways
- Governance Governance
- Resources Resources
- Draws & Results
-
Softball WA History
Softball WA History
Softball WA History Introduction Chapter 1 - Origins Chapter 2 - Governance Chapter 3 - Women's Club Competition Chapter 4 - State Championships Chapter 5 - Men's Softball Chapter 6 - State Softball League Chapter 7 - Veterans Softball Chapter 8 - Nationals 1949-1969 Chapter 9 - Nationals 1970-1983 Chapter 10 - Nationals 1984- Chapter 11 - WA Women Since 1984 Chapter 12 - WA Men Since 1984 Chapter 13 - Umpiring Chapter 14 - Coach Education Chapter 15 - Coaching Potential Reps Chapter 16 - Development Chapter 17 - Scoring Chapter 18 - A Home of Our Own Chapter 19 - Awards Chapter 20 - Life Members Chapter 21 - Appendix 1A Women 49-03 Chapter 22 - Appendix 1B Women 04-08 Chapter 23 - Appendix 1C Women 09-11 Chapter 24 - Appendix 2 WA Placings Chapter 25 - Appendix 3 National Championships Chapter 26 - Appendix 4 Men Chapter 27 - Appendix 5 Name Changes Chapter 28 - Intro Acknowledge and Notes Chapter 29 - Trophy Winners - Women Chapter 30 - Trophy Winners - Men Chapter 31 - Trophy Winners - Juniors Chapter 32 - Trophy Winners - WA at Nationals Chapter 33 - State Team Photos Chapter 34 - Newspaper Cuttings Chapter 35 - List of Clubs All Time
Chapter 29 - Trophy Winners - Women
Chapter 29
TROPHY WINNERS - WOMEN
1948 -
Since 1948 softball has recognised the achievements of its players and teams through the annual presentation of awards and trophies.
Following is a list of over 100 trophies presented each year and their recipients. Some trophies have lasted the test of time, others have evolved with the naming of new competitions whilst others no longer exist. The names of players and teams remain however, to be remembered and acknowledged for their achievements and the part they played in sotball in WA.
SOFTBALL WA | ||||||||||||||||||
TROPHY WINNERS | ||||||||||||||||||
1948- | ||||||||||||||||||
WOMEN | ||||||||||||||||||
PREMIERSHIPS | ||||||||||||||||||
A GRADE | A RESERVE | A2 | A3 | A4 | B1 (incomplete) | B2 (incomplete) | B3 (incomplete) | B4 | B5 | C1 (incomplete) | C2 (incomplete) | C3 | C4 (Defunct) | D1 (Defunct) | D2 (Defunct) | E1 (Defunct) | Veterans | |
CARIS BROS TROPHY 1948-1970 | Val Johnston Trophy | |||||||||||||||||
TROPHY # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 113 | 111 | 112 | 109 | 110 | 66 |
TAYLORS SPORT STORE TROPHY 1971- | ||||||||||||||||||
1948-49 | W.A. WOMEN'S FLYING CLUB | |||||||||||||||||
1949-50 | FREMANTLE REBELS | |||||||||||||||||
1950-51 | BLUE JAYS | YWCA | FREMANTLE - PALMYRA ? | |||||||||||||||
1951-52 | NEDLANDS ROOKIES | PERTH BASEBALL AFFILATE | BROOKLYN DODGERS | SOUTH PERTH | BLUE JAYS & RED TERRORS | |||||||||||||
1952-53 | NEDLANDS ROOKIES | FLYING CLUB | BLUE JAYS | RED TERRORS | NORTHERN SUBURBS | BASSENDEAN BOMBERS | ||||||||||||
1953-54 | NEDLANDS ROOKIES | POSTAL INSTITUTE | RED TERRORS | NORTHERN SUBURBS | BASSENDEAN BOMBERS | FREMANTLE REBELS | BASSENDEAN BOMBERS | BOANS | ||||||||||
1954-55 | BLUE JAYS | BASSENDEAN BOMBERS | NORTHERN SUBURBS | BASSENDEAN BOMBERS | BASSENDEAN BOMBERS | NORTHERN SUBURBS | FRANS | |||||||||||
1955-56 | BLUE JAYS | NORTHERN SUBURBS | BLUE JAYS | BASSENDEAN BOMBERS | BASSENDEAN BOMBERS | DOLPHINS | NORTHERN SUBURBS | DOLPHINS | BASSENDEAN BOMBERS | |||||||||
1956-57 | NEDLANDS ROOKIES | BLUE JAYS | BASSENDEAN BOMBERS | DOLPHINS | SOUTHERN DEMONS | ECONOMIC | FLYING CLUB | |||||||||||
1957-58 | BLUE JAYS | BLUE JAYS | DOLPHINS | NEDLANDS ROOKIES | VICTORIA PARK | FREMANTLE REBELS | ||||||||||||
1958-59 | BLUE JAYS | DOLPHINS | SOUTHSIDE DEMONS | BLUE JAYS | DOLPHINS | TUART HILL | ||||||||||||
1959-60 | NEDLANDS ROOKIES | VICTORIA PARK | PINK TOPS | FREMANTLE REBELS | DOLPHINS | |||||||||||||
1960-61 | HELLS ANGELS | SOUTHERN DEMONS | NEDLANDS ROOKIES | DOLPHINS | NEDLANDS ROOKIES | |||||||||||||
1961-62 | BLUE JAYS | BLUE JAYS | HELLS ANGELS | BASSENDEAN BOMBERS | BASSENDEAN BOMBERS | BASSENDEAN BOMBERS | ||||||||||||
1962-63 | BLUE JAYS | BLUE JAYS | HOSPITAL BENEFITS FUND | HELL’S ANGELS | VICTORIA PARK | WHIRLWINDS | ||||||||||||
1963-64 | HELLS ANGELS | NORTHERN SUBURBS | FREMANTLE REBELS | DOLPHINS | WHIRLWINDS | TAXITES | ||||||||||||
1964-65 | HELLS ANGELS | HELLS ANGELS | HELLS ANGELS | SOUTHERN DEMONS | NORTHERN SUBURBS | |||||||||||||
1965-66 | NEDLANDS ROOKIES | NORTHERN SUBURBS | FREMANTLE REBELS | BASSENDEAN BOMBERS | BLUE JAYS | |||||||||||||
1966-67 | NEDLANDS ROOKIES | NEDLANDS ROOKIES | NEDLANDS ROOKIES | HELL’S ANGELS | WIGMORES | |||||||||||||
1967-68 | NEDLANDS ROOKIES | HELLS ANGELS | HELLS ANGELS | MELVILLE SAINTS | POLICE TRAFFIC BRANCH | |||||||||||||
1968-69 | NEDLANDS ROOKIES | SWAN DISTRICTS | NEDLANDS ROOKIES | MELVILLE SAINTS | NEDLANDS ROOKIES | |||||||||||||
1969-70 | NEDLANDS ROOKIES | HELLS ANGELS | BEDFORD YOUTH CLUB | NOLLAMARA | MELVILLE SAINTS | NOLLAMARA | ||||||||||||
1970-71 | HELLS ANGELS | HELLS ANGELS | NEDLANDS ROOKIES | POLICE TRAFFIC BRANCH | DEMONS | SWANS | ||||||||||||
1971-72 | DEMONS | NEDLANDS ROOKIES | NEDLANDS ROOKIES | HELLENES | FREMANTLE REBELS | YWCA | ||||||||||||
1972-73 | DEMONS | BEDFORD YOUTH CLUB | GEE-BEES | GEE BEES | UNIVERSITY | SWANS | ||||||||||||
1973-74 | BEDFORD YOUTH CLUB | GEE BEES | GEE-BEES | UNIVERSITY | FREMANTLE REBELS | SWANS | ||||||||||||
1974-75 | FREMANTLE REBELS | BEDFORD YOUTH CLUB | BASSENDEAN BEAVERS | TARTANS | FREMANTLE REBELS | AUSTRALIAN POSTAL INSTITUTE | ||||||||||||
1975-76 | HELLS ANGELS | GEE BEES | BASSENDEAN BEAVERS | NOLLAMARA | HELLENES | SWANS | MELVILLE SAINTS | |||||||||||
1976-77 | BEDFORD YOUTH CLUB | MELVILLE SAINTS | MORLEY WINDMILLS | HELLENES | NOLLAMARA | ROAD TRAFFIC AUTHORITY | HELLS ANGELS | HELLS ANGELS | W.A. INSTITUTE OF TECHNOLOGY | |||||||||
1977-78 | NEDLANDS ROOKIES | BEDFORD YOUTH CLUB | NEDLANDS ROOKIES | GIRRAWHEEN | MORLEY GEE BEES | SWAN DISTRICTS | CANNING PEPPARS | GOSNELLS EAGLES | SERVIO | DEMONS | ||||||||
1978-79 | BEDFORD YOUTH CLUB | MORLEY WINDMILLS | NEDLANDS ROOKIES | HELLENES | GOSNELLS EAGLES | NEDLANDS ROOKIES | SWAN DISTRICTS | CANNING PEPPARS | GOSNELLS EAGLES | GRAYLANDS | CANNING PEPPARS | VICTORIA PARK | ||||||
1979-80 | BEDFORD YOUTH CLUB | NEDLANDS ROOKIES | HELLENES | NEDLANDS ROOKIES | GIRRAWHEEN | NEDLANDS ROOKIES | CANNING PEPPARS | PERTH | MANNING | JANDAKOT EAGLES | BALGA | BALGA | BALGA | |||||
1980-81 | NEDLANDS ROOKIES | MORLEY BEES | CANNING PEPPARS | FREMANTLE REBELS | APACHE | HELLENES | MORLEY BEES | UNI WEST | MORLEY BEES | MELVILLE SAINTS | VICTORIA PARK | MELVILLE SAINTS | ||||||
1981-82 | DEMONS | BEDFORD DISTRICT YOUTH CLUB | CANNING PEPPARS | HELLENES | MORLEY WINDMILLS | BAYSWATER MORLEY | CANNING PEPPARS | BALGA | MORLEY WINDMILLS | VICTORIA PARK | MANNING | SERVIO | MUNROS MAIDENS | |||||
1982-83 | MORLEY WINDMILLS | NEDLANDS ROOKIES | DEMONS | MORLEY WINDMILLS | MELVILLE SAINTS | GIRRAWHEEN | BEDFORD DISTRICTS Y C | FREMANTLE REBELS | MORLEY HAWKS | MELVILLE SAINTS | SERVIO | VICTORIA PARK | NEDLANDS ROOKIES | ROYALS | ||||
1983-84 | SOUTH PERTH ANGELS | KALAMUNDA | MORLEY WINDMILLS | SOUTH PERTH ANGELS | COUGARS | MORLEY WINDMILLS | SOUTH PERTH ANGELS | MORLEY HAWKS | SOUWESTERS | PHANTOMS | KELMSCOTT BULLDOGS | OUTLAWS | WEST STIRLING | |||||
1984-85 | NEDLANDS ROOKIES | NEDLANDS ROOKIES | SOUTH PERTH ANGELS | MELVILLE SAINTS | PERTH | DEMONS | CARDINALS | PHANTOMS | SERVIO | KELMSCOTT BULLDOGS | SOUTH PERTH ANGELS | SERVIO | ||||||
1985-86 | NEDLANDS ROOKIES | BAYSWATER MORLEY | MORLEY WINDMILLS | SANDGROPERS | BALGA | RAIDERS | CARDINALS | CARINE CATS | ROYALS | BALGA BANDITS | WYCOMBE WARRIORS | ROYALS | ||||||
1986-87 | NEDLANDS ROOKIES | MELVILLE SAINTS | YOKINE APACHE | RAIDERS | WEST STIRLING | CARDINALS | SOUTH PERTH ANGELS | W A C A E | MORLEY HAWKS | WEST STIRLING | REDS | REDS | MORLEY HAWKS | |||||
1987-88 | YOKINE APACHE | NEDLANDS ROOKIES | RAIDERS | WEST STIRLING | BALGA | BALCATTA | PHANTOMS | WEMBLEY | LESMURDIE LIONS | WYCOMBE WARRIORS | RENEGADES | PENINSULA | ||||||
1988-89 | NEDLANDS ROOKIES | FREMANTLE REBELS | NORTHERN DISTRICTS | BALGA | BAYSWATER MORLEY | BALCATTA | HAMPTON HAWKS | MORLEY EAGLES | BEECHBORO BOMBERS | ALEXANDER | MORLEY HAWKS | MOUNT LAWLEY | ||||||
1989-90 | KALAMUNDA | FREMANTLE REBELS | KALAMUNDA | MORLEY HAWKS | BALCATTA | OUTLAWS | STINGRAYS | WANNEROO | BLUES | RENEGADES | WANNEROO | |||||||
1990-91 | B. D. Y. C. | DIANELLA DEMONS | WEST STIRLING | BALCATTA | PANTHERS | BLUES | B D Y C | WANNEROO | SERVIO S.P.A. | ALEXANDER | HELLENES | |||||||
1991-92 | SOUTH PERTH ANGELS (State League) | DIANELLA DEMONS | BEDFORD D Y C | BEDFORD D Y C | OUTLAWS | BLUES | BALGA | BALCATTA | SUPA ROOS | HELLENES | MERCEDES | |||||||
1992-93 | SOUTHERN STRIKERS | BAYSWATER MORLEY | STINGRAYS | BLUES | BALGA | BALCATTA | PERTH | MERCEDES | UNIVERSITY | JOONDALUP JAGUARS | ||||||||
1993-94 | SOUTHERN STRIKERS | MORLEY EAGLES | BLUES | PERTH | MORLEY WINDMILLS | SOUTH PERTH ANGELS | HELLENES | UNIVERSITY | UNIVERSITY | MORLEY HAWKS | Legends | |||||||
1994-95 | NEDLANDS ROOKIES | MORLEY EAGLES | STIRLING APACHE | UNIVERSITY | MERCEDES | MORLEY WINDMILLS | BAYSWATER MORLEY | MAYLANDS | MIRRABOOKA JETS | Legends | ||||||||
1995-96 | SOUTH PERTH ANGELS | SWAN DISTRICTS | BLUES | MERCEDES | SCARBOROUGH | BAYSWATER MORLEY | JOONDALUP JAGUARS | BLUES | DIANELLA DEMONS | Tip Top | ||||||||
1996-97 | NORTHERN ANGELS | OUTLAWS | BALGA | PANTHERS | DIANELLA ALEXANDER | BEECHBORO BOMBERS | STRIKERS | JOONDALUP JAGUARS | Cats | |||||||||
1997-98 | MORLEY EAGLES | BEDFORD D.Y.C. | MORLEY WINDMILLS | BALGA BANDITS | BAYSWATER MORLEY | SHADES OF BLACK | BLUES | NORTHERN ANGELS | Queen Bees | |||||||||
1998-99 | SOUTHERN STRIKERS | JOONDALUP JAGUARS | BALGA BANDITS | PANTHERS | PERTH CUBS | JOONDALUP JAGUARS | MORLEY EAGLES | MORLEY EAGLES | Cats | |||||||||
1999-0 | CARINE CATS | BALGA | CARINE CATS | BAYSWATER MORLEY | DEMONS | JOONDALUP JAGUARS | PERTH | BLUES | Cats | |||||||||
2000-01 | MORLEY EAGLES | STIRLING APACHE | BAYSWATER MORLEY | BALLAJURA BREAKERS | WANNEROO | JOONDALUP JAGUARS | UNIVERSITY | FOOTHILLS | Southern Masters | |||||||||
2001-02 | MORLEY EAGLES | BALGA | BLUES | CARINE CATS | BALLAJURA | CARINE CATS | MERCEDES | MORLEY EAGLES | Cats | |||||||||
2002-03 | MORLEY EAGLES | BALGA | NORTHERN ANGELS | JOONDALUP JAGUARS | WANNEROO | BLUES | CARINE CATS | Tip Top | ||||||||||
2003-04 | CARINE CATS | BALGA BANDITS | STIRLING APACHE | JOONDALUP JAGUARS | PERTH | HELLENES | BLUES | BEECHBORO BOMBERS | Blue Jays | |||||||||
2004-05 | MORLEY EAGLES | BALLAJURA BREAKERS | WANNEROO | STIRLING APACHE | BALGA BANDITS | Cats Masters | ||||||||||||
2005-06 | TWIN CITY LAKERS | BALLAJURA BREAKERS | MORLEY EAGLES | DEMONS | WANNEROO | MERCEDES | CHEROKEES | Southern Masters | ||||||||||
2006-07 | TWIN CITY LAKERS | BAYSWATER MORLEY | CARINE CATS | SWAN DISTRICTS | MERCEDES | no comp | MORLEY EAGLES | |||||||||||
2007-08 | TWIN CITY LAKERS | TWIN CITY LAKERS | DEMONS | PERTH CUBS | WANNEROO | MIDLAND SCORPIONS | SWAN DISTRICTS | |||||||||||
2008-09 | TWIN CITY LAKERS | UWA | MIDLAND SCORPIONS | MIDLAND SCORPIONS | CARINE CATS | CARINE CATS | BELMONT BEARS | |||||||||||
2009-10 | TWIN CITY LAKERS | UWA | SWAN DISTRICTS | JAGUARS | CARINE CATS | BALLAJURA BREAKERS | JAGUARS | Rookies | ||||||||||
2010-11 | CARINE CATS | CARINE CATS | CARINE CATS | VIKINGS | SWAN DISTRICTS | MORLEY EAGLES | CARINE CATS | Legends | ||||||||||
2011-12 | CARINE CATS | CARINE CATS | VIKINGS | JAGUARS | JAGUARS | |||||||||||||
DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | DIVISION 5 | DIVISION 6 | DIVISION 7 | ||||||||||||
2012-13 | JAGUARS | DEMONS | CARINE CATS | MORLEY EAGLES | BELMONT BEARS | CARINE CATS | ||||||||||||
2013-14 | CARINE CATS | VIKINGS | PIRATES | MORLEY EAGLES | VIKINGS | MORLEY EAGLES | ||||||||||||
2014-15 | CARINE CATS | JAGUARS | CARINE CATS | CARINE CATS | DEMONS | BALCATTA | NORTH COAST | |||||||||||
2015-16 | UWA | CARINE CATS | PIRATES | PIRATES | NORTH COAST | BALLAJURA BREAKERS | ------------ | |||||||||||
2016-17 | UWA 1A CARINE CATS 1B | CARINE CATS | CARINE CATS | NORTH COAST | CARINE CATS | WANNEROO | MORLEY EAGLES | |||||||||||
2017-18 | CARINE CATS | PIRATES | JAGUARS | VIKINGS | RENEGADES | WANNEROO | ----------- | |||||||||||
2018-19 | VIKINGS | PIRATES | VIKINGS | DEMONS | NOLLAMARA | BALCATTA | ----------- | |||||||||||
2019-20 | CARINE CATS | VIKINGS | CARINE CATS | DEMONS | CARINE CATS | CARINE CATS | ----------- | |||||||||||
2020-21 | CARINE CATS | MORLEY EAGLES | MORLEY EAGLES | WOODLANDS WOLVES | BALCATTA | JAGUARS | MORLEY EAGLES | |||||||||||
2021-22 | VIKINGS | PIRATES | WOODLANDS WOLVES | WOODLANDS WOLVES | RENEGADES | DEMONS | CARINE CATS | |||||||||||
2022-23 | MORLEY EAGLES | CARINE CATS | DEMONS | JAGUARS | DEMONS | CARINE CATS | VIKINGS | |||||||||||
PREMIERS | ||||||||||||||||||
STATE SOFTBALL LEAGUE | ||||||||||||||||||
Trophy Name | VAL JOHNSTON SHIELD | |||||||||||||||||
Trophy # | 76 | |||||||||||||||||
1992-93 | Southdale Spectres | |||||||||||||||||
1993-94 | Stirling Centrals | |||||||||||||||||
1994-95 | Bedford Invasion | |||||||||||||||||
1995-96 | Coastal Rookies | |||||||||||||||||
1996-97 | Coastal Rookies | |||||||||||||||||
1997-98 | Coastal Rookies | |||||||||||||||||
1998-99 | Coastal Rookies | |||||||||||||||||
1999-0 | Southside Mariners | |||||||||||||||||
2000-01 | Twins Rookies | |||||||||||||||||
2001-02 | Southside Mariners | |||||||||||||||||
2002-03 | Southside Mariners | |||||||||||||||||
2003-04 | Twin City Lakers | |||||||||||||||||
2004-05 | Southdale Spectres | |||||||||||||||||
2005-06 | Twin City Lakers | |||||||||||||||||
2006-07 | Twin City Lakers | |||||||||||||||||
OTHER AWARDS | ||||||||||||||||||
F&B A1 | F&B A RESERVE | F&B A2 | F&B A3 | F&B A4 | F&B B1 | F&B B2 | F&B B3 | F&B B4 | F&B B5 | F&B C1 | MVP OPEN WOMEN | MVP U23 WOMEN | MVP U19 STATE TEAM | RBIs Open Women | RBIs U23 Women | RBIs U19 Women | SPIRIT AWARD | |
NAME | COLIN SMITH TROPHY | ARTHUR TONKIN TROPHY | State Team at Nationals | U19 Best Player | Slater Gartrell Trophy | State team at Nationals | Slater Gartrell Trophy | Newcrest Mining | ||||||||||
TROPHY # | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 65 | 104 | 62 | 58 | 106 | 59 | 108 |
1965-66 | Nina Menner | |||||||||||||||||
1966-67 | Judy West | |||||||||||||||||
1967-68 | Greta Craig | |||||||||||||||||
1968-69 | Greta Craig & Nine Menner | |||||||||||||||||
1969-70 | Shirley Schneider | |||||||||||||||||
1970-71 | Shirley Schneider | |||||||||||||||||
1971-72 | Joyce Jones | |||||||||||||||||
1972-73 | Gail Anderson | |||||||||||||||||
1973-74 | Greta Craig | D.Dorrington | ||||||||||||||||
1974-75 | Gail Anderson | J.Hewson | ||||||||||||||||
1975-76 | Diane Shaw | J.Beard & J.Rector | ||||||||||||||||
1976-77 | Barbara Corby | D.Dorrington | ||||||||||||||||
1977-78 | Gail Anderson | D.Dorrington | ||||||||||||||||
1978-79 | Sheryl Caley | S.Stafford | Sue Baker | |||||||||||||||
1979-80 | Sue Togia | Linda King | Donna Brajkovich | |||||||||||||||
1980-81 | Sue Togia | Debra Tuohey | Joanne Donnan | |||||||||||||||
1981-82 | Vicki Delavale | Dayle Durward | Sue Towie | |||||||||||||||
1982-83 | Raelene barron | D.Freeman | Sue Towie | |||||||||||||||
1983-84 | Vicki Delavale | Teresa Evans | Diane Prince | |||||||||||||||
1984-85 | Anne Jones | Shirley Stafford | Gillian Snook | |||||||||||||||
1985-86 | Vicki Delavale | Dianne Freeman | Natalie Robertson | |||||||||||||||
1986-87 | Vicki Delavale | Kerry Watters | Natalie Robertson | |||||||||||||||
1987-88 | Marie Peters | Leigh Varis | Lisa McFarlane & Kerry Langley | |||||||||||||||
1988-89 | Gail Clarke | Leigh Varis | Sandra Pope | |||||||||||||||
1989-90 | Sandra Pope | Leigh Varis | Peta Lee | Ronda Gay | Jackie Taylor | Bobbie Bradley | Katrina Dean | Heather Harvey | Leonne Marshall | Penny Feeney | Margaret Finlay | Kelly Raven | Kelly Hardie | Jodie Merralls | ||||
1990-91 | Gail Clarke | Heather Southern | Kristy Gersch | Ruth Rosenow | Ann Powell | Debbie Mores | Valerie Nichols | Maureen St Jorre | Vanessa Nelson | Leanne Hair & Helen Tutungis | Sheryl Gourdis | Jill Winning | Jodie Merrals | Deane Coates | ||||
1991-92 | Heather Southern | Jacki Taylor | Ruth Rosenow | Bev Collie | Leanne Ritchie | Louise Palmer | Jenny Edwards | Helen Tutungis | Sheryl Gourdis | Donna Trewenack | Fiona Gerritsen | Natalie Robertson | Jodie Steele | |||||
1992-93 | Heather Southern & Lesley Reagan | Karen Taylor | Anne Powell | Leann Ritchie | Simone Screagh | Jenny Edwards | Leslie Nielsen | Elizabeth Moss | Penny Feeney | Rachel Cox | Gail Clark Coastal Rookies | Renae Davies | Melissa Robertson | Karlene Starkey | ||||
1993-94 | Heather Southern | Ruth Rosenow | Yvonne Guglielmana | Debbie Gosling | Shannon Cole & Jenny Edwards | Lisa Tucker | Sheryl Gourdis | Leanne marchesi | Rachel Cox | Natalie Robertson Coastal rookies | Megan Wheatley | Natalie Robertson | Nicole Mizen | |||||
1994-95 | Michelle Edwards & Lisa Debnam | Tarryn Levers | Marie Green Bunbury Blues | Renae Harris | Patrice Lee | Kendall Leggett | ||||||||||||
1995-96 | Bronwyn Seinor | Kristy Bennett | Sharon Broome | Sandra Rance | Kellie Whisson | Karen Mathews | Tracy Hayward | Cindi Browning | Yvonne Nouwland | Melissa Robertson Coastal Rookies | Catherine Debnam | Melissa Robertson Deanne Coates Nicole Mizen | Fiona Irvine | |||||
1996-97 | Teresa Davies | Kristy Bennett | Debra Bastow | Shannon Cole | Naomi Haines | Lisa Wallace | Abbie Smith | Nadja Eggers | Fiona Trainer | Fiona Irvine | Michelle Edwards | |||||||
1997-98 | Bronwyn Seinor | Roslyn Hennessy | Debra Bastow | Karen Douglas | Shannon Cole | Cassandra Jackamara | Pauline Cole | July Reynolds | Megan Wheatley Morley Magic | Nicole Humble | Sarah Lockett | Jodie Nelkovski | ||||||
1998-99 | Tania Brown | Keely Whisson | Sheryl Lange | Sandra Rance | Sharon Dennis | Hannah Clark | Karen Bryson | Melissa Robertson Twins Rookies | Matine Farlekas | Sarah Lockett | Matine Falekas | |||||||
1999-00 | Fleur Hogan | Lesley Dalliston | Sherryn Hill | Joanne Malkovich | Lorraine Page | Michelle Flinn | Rhodda Campbell | Vanessa Crisp | Nicole Mizen Coastal Rookies | Kristy Selth | Michelle Edwards | Kristy Selth & Alicia Hay | ||||||
2000-01 | Alema Pilot | Karen Jarvis | Sherryn Hill | Julie May | Danni Jones & Cathy Townsend | Claire Boyd | Pam Whitfield | Karen Williams | Melissa Robertson Twins Rookies | Michelle Andrew | Nicole Mizen | Alicia Hay | ||||||
2001-02 | Sandy Touchell | Robyn Oakley | Joanne Malkovich & Wendy Solvberg | Tanny Prior | Rhonda Naylor Morley Hawks | Catherine Lawson Carine cats | Terri Jemmerson Morley Eagles Lauren Bastow Foothills | Lisa Piggott Foothills | Fiona Irvine Twin City Lakers | |||||||||
2002-03 | Heather Southern | Joanne Malkovich | Kelly Mazzura Northern Angels | Shelley Orr Mercedes | Leona D'Silva Morley Eagles | Charlene Headland Blues & Stacey Harvey Cherokees | Karen Williams Morley Eagles | Chantelle James Twin City Lakers | Michelle Andrew | Nicole Mizen | Fiona Fowles | |||||||
2003-04 | Heather Southern | Sherryn Hill | Louise Hall Stirling Apache | Erin Willis Ballajura | Peta Utting Perth | Sheryl Gourdis Hellenes | Melissa Mitchell Beechboro | Brooke Young Balga Bandits | Trina Leyshon Bunbury Blues | Krystle Rivers | Sharon Bell | Nicole Mizen | Kellie Mather | |||||
2004-05 | Melissa Robertson Twin City Lakes | Jodie Stevenson | Jodie Stevenson | Melissa Robertson & Sarah Croxford | Stacey Fuller Michelle Andrew | |||||||||||||
2005-06 | Sherryn Hill | Kim Dodds Carine Cats & Kelli Helmrich Swan Districts | Rosly Hennessy Shona MacDonald Sheryl Gourdie | Jo Smith University | Kerry Craigie Mercedes | Tanya Herbert Morley Eagles & Laura Salomone Stirling Apache | Nicole Mizen Twin City Lakers | Jodie Stevenson | Brooke Cooper | Melissa Robertson & Nicole Mizen | Jodie Stevenson | Rachel Russell | ||||||
2006-07 | Sherryn Hill | Kellie Littlecroft Jaguars | Kellie Helmrich | Jenni Craigie Mercedes | Michelle Jensen Cherokees | Chelsea Forkin Southside Mariners | Chermai Clews | Chelsea Forkin | Verity Long-Droppert | Jodie Stevenson | Verity Long-Droppert | |||||||
2007-08 | Jodie Stevenson Stirling Central | Leigh Godfrey | Krystle Rivers | Annalyse Lister | ||||||||||||||
2008-09 | Verity Long-Droppert Jaguars | Chelsea Forkin | Rebecca Crosby | |||||||||||||||
2009-10 | Jodie Stevenson Stirling Central | Chelsea Forkin | Tori Bolland | |||||||||||||||
2010-11 | Leigh Godfrey Monarchs | Jodie Stevenson | Tori Bolland & Lauren Seeds | |||||||||||||||
2011-12 | Leigh Godfrey Monarchs | Chelsea Forkin | Tori Bolland | Chermai Clews | ||||||||||||||
DIVISION 1 | DIVISION 2 | DIVISION 3 | DIVISION 4 | DIVISION 5 | DIVISION 6 | DIVISION 7 | ||||||||||||
2012-13 | Leigh Godfrey Monarchs | Chloe Waslin | Saskia Kosterink | Lisa Pitt & Allannah Alvarado | Leigh Godfrey | |||||||||||||
2013-14 | Larissa Bennell Carine Cats | Larissa Bennell | Chelsea Forkin | Larissa Bennell | ||||||||||||||
2014-15 | Saskia Kosternick Carine Cats | Chelsea Forkin | Allanah Alvarado | |||||||||||||||
2015-16 | Saskia Kosternick Carine Cats | Rachel Leong | Leigh Godfrey Tammy McMillan Kylie Sparks | Rachel Long Emma McKLean Brittany Keen | ||||||||||||||
2016-17 | Desiree Ybarra Fremantle Rebels | Sara Riou | Desiree Ybarra | Helen Onley Georgina Bushby | Emma McLean | Mckenzie Giles Martin | ||||||||||||
2017-18 | Sam Poole Fremantle Rebels | Chermai Clews | Sara Riou | Leigh Godfrey Tammy McMillan Kylie Sparks | Sara Riou | |||||||||||||
2018-19 | Leigh Godfrey Fremantle Godfrey | Monique Rimmer-Herrington | Mackayla Denney | Verity Lomg-Droppert | McKenzie Giles Martin | Gemma Hooker | Leigh Godfrey | |||||||||||
2019-20 | Gemma Hooker | Ashlee Harwood | Yui Sokomoto Int | Mackayla Denney | ||||||||||||||
2020-21 | no comp | No Comp | no comp | no comp | no comp | no comp | ||||||||||||
2021-22 | Ryleigh Arnott P/U | Ashlyn Hayes | did not compete | Avaria Nepia | Chelsea Te Whata | did not compete | ||||||||||||
2022-23 | Aisling Wilson | Kirra Gilchrist | Sara Riou | Keeley Embrey | Sara Riou | |||||||||||||
CHAMPION CLUB | BEST PLAYER @ AUST CHAMPS | WOMEN'S STATE CHAMPIONSHIPS | WOMEN'S STATE CHAMPIONSHIPS | WOMEN' STATE LEAGUE RISING STAR | NORTH v SOUTH | NORTH v SOUTH | ||||||||||||
Trophy Name | QUIT WESTERN FASTPITCH | GAIL PARRY CUP | DIV 2 | DIV 3 | SMOKE FREE FIELDER'S CHOICE | All Stars Women | All Stars U21 Women | |||||||||||
Trophy # | 64 | 61 | 99 | 68 | 102 | |||||||||||||
1967-68 | ||||||||||||||||||
1968-69 | ||||||||||||||||||
1969-70 | ||||||||||||||||||
1970-71 | ||||||||||||||||||
1971-72 | ||||||||||||||||||
1972-73 | ||||||||||||||||||
1973-74 | ||||||||||||||||||
1974-75 | Metropolitan | |||||||||||||||||
1975-76 | Metropolitan 2 | |||||||||||||||||
1976-77 | Glenda Deveson | Metropolitan 2 | ||||||||||||||||
1977-78 | Gail Anderson | Metropolitan 2 | ||||||||||||||||
1978-79 | Sheryl Fricker | |||||||||||||||||
1979-80 | Sheryl Caley | Albany 1 | ||||||||||||||||
1980-81 | Karen Harrison | Collie 2 | Tom Price | |||||||||||||||
1981-82 | Sue Brajkovich | Albany 2 | Esperance | |||||||||||||||
1982-83 | Sue Brajkovich | Esperance | Merredin | |||||||||||||||
1983-84 | Joanne Donnan | Metropolitan 2 | Kambalda | |||||||||||||||
