- Find a club
- Home
- News
- About About
- Get Involved Get Involved
- Pathways Pathways
- Governance Governance
- Resources Resources
- Draws & Results
-
Softball WA History
Softball WA History
Softball WA History Introduction Chapter 1 - Origins Chapter 2 - Governance Chapter 3 - Women's Club Competition Chapter 4 - State Championships Chapter 5 - Men's Softball Chapter 6 - State Softball League Chapter 7 - Veterans Softball Chapter 8 - Nationals 1949-1969 Chapter 9 - Nationals 1970-1983 Chapter 10 - Nationals 1984- Chapter 11 - WA Women Since 1984 Chapter 12 - WA Men Since 1984 Chapter 13 - Umpiring Chapter 14 - Coach Education Chapter 15 - Coaching Potential Reps Chapter 16 - Development Chapter 17 - Scoring Chapter 18 - A Home of Our Own Chapter 19 - Awards Chapter 20 - Life Members Chapter 21 - Appendix 1A Women 49-03 Chapter 22 - Appendix 1B Women 04-08 Chapter 23 - Appendix 1C Women 09-11 Chapter 24 - Appendix 2 WA Placings Chapter 25 - Appendix 3 National Championships Chapter 26 - Appendix 4 Men Chapter 27 - Appendix 5 Name Changes Chapter 28 - Intro Acknowledge and Notes Chapter 29 - Trophy Winners - Women Chapter 30 - Trophy Winners - Men Chapter 31 - Trophy Winners - Juniors Chapter 32 - Trophy Winners - WA at Nationals Chapter 33 - State Team Photos Chapter 34 - Newspaper Cuttings Chapter 35 - List of Clubs All Time
Chapter 30 - Trophy Winners - Men
Chapter 30
TROPHY WINNERS - MEN
1976/77-
Since 1948 softball has recognised the achievements of its players and teams through the annual presentation of awards and trophies. Award for the men's divisions commenced in 1976-77.
Following is a list of trophies presented each year and their recipients. Some trophies have lasted the test of time, others have evolved with the naming of new competitions whilst others no longer exist. The names of players and teams remain however, to be remembered and acknowledged for their achievements and the part they played in sotball in WA.
LEAGUE PREMIERS | ||||||||||||||||||
DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 5 | DIV 6 | DIV 7 | DIV 8 | DIV 9 | VETS A | VETS B | STATE SOFTBALL LEAGUE | MEN'S SUPERLEAGUE | ||||||
Trophy Name | REG PAGE TROPHY | REG PAGE SHIELD | ||||||||||||||||
Trophy # | 35 | 48 | 49 | 107 | 50 | 51 | 52 | 53 | 67 | 100 | 77 | 82 | ||||||
1976-77 | Bedford | |||||||||||||||||
1977-78 | Bayswater Morley | Bedford | Bassendean Bombers | |||||||||||||||
1978-79 | Hellenics | Bayswater Morley | Bedford | Nollamara | ||||||||||||||
1979-80 | Hellenics | Gosnells Eagles | University | Hellenes | ||||||||||||||
1980-81 | Bayswater Morley | Eastern Hills | University | University | Bayswater Morley | |||||||||||||
1981-82 | Hellenics | Windmills | Hellenes | Balga | Eastern Hills | |||||||||||||
1982-83 | Hellenics | Windmills | Darlington Dodgers | Cockburn Cougars | Windmills | |||||||||||||
1983-84 | Hellenics | Darlington Dodgers | Nollamara | Melville Braves | Windmills | |||||||||||||
1984-85 | Hellenics | Outlaws | Swans | Outlaws | Stitling Stealers | |||||||||||||
1985-86 | Bedford | Melville | Bayswater Morley | Swans | Outlaws | Melville | ||||||||||||
1986-87 | Hellenics | Northn Districts | Victoria Park | High Balls | Fremantle Rebels | Fremantle Rebels | ||||||||||||
1987-88 | Hellenics | Morley Windmills | Bedford | Windmills | Fremantle Rebels | Balga Bandits | Perth Outlaws | |||||||||||
1988-89 | Bayswater Morley | Morley Windmills | Swans | West Stirling | Perth Outlaws | Balga Bandits | ||||||||||||
1989-90 | Bayswater Morley | Carine cats | Morley Eagles | Fremantle Rebels | Carine Cats | Panthers | Perth Outlaws | |||||||||||
1990-91 | Bayswater Morley | Bedford | Yokine Apache | Melville | Balga Bandits | West Stirling | Cockburn Cougars | Bedford | ||||||||||
1991-92 | Bayswater Morley | Fremantle Rebels | Beechboro Bombers | Cockburn Cougars | Dominoes | no comp | no comp | Bedford | ||||||||||
1992-93 | na | Bedford | Cannons | Stirling Centrals | ||||||||||||||
1993-94 | na | Cats | Belmont Bears | Morley Eagles | Belmont Bears | Mercedes | Morley Black | Stirling Centrals | ||||||||||
1994-95 | Perth Outlaws | Fremantle Rebels | Cockburn Cougars | Bayswater Morley | Diamond Raiders | Coolbinia | Morley Magic | Eastern Monarchs | ||||||||||
1995-96 | Rebels | Morley Eagles | University | Fremantle Rebels | Northern Districts | Wanneroo | Cannons | Blues | Morley Magic | Eastern Monarchs | ||||||||
1996-97 | Balga Bandits | University | Coolbinia Saints | Belmont Bears | Fremantle Rebels | Wanneroo | Melville | Magic Grey | Stirling Centrals | |||||||||
1997-98 | Balga Bandits | Cockburn Cougars | Melville | Diamond raiders | Bayswater Morley - Black Northern Vikings - Gold | Coolbinia Saints - Gold Northern Vikings - Black | Balga Brewers | Cockburn Cougars | Dale Demons | Eastern Monarchs | ||||||||
1998-99 | Fremantle Rebels | Northern Vikings | Northen Vikings | Bemont Bears | Morley Eagles | Fremantle Rebels | Morley Magic White | Northern Districts | Stirling Centrals | |||||||||
1999-00 | Fremantle Rebels | Northern Vikings | Belmont Bears | Northern Vikings | Western Masters | Vikings | Eastern Monarchs | |||||||||||
2000-01 | Bedford | Joondalup Jaguars | Hills District | Bayswater Morley | Cockburn Cougars | Morley Eagles | Fremantle Rebels | Melville | Western Masters | Cockburn Cougars | Stirling Centrals | |||||||
2001-02 | Bayswater Morley | Belmont Bears | Northern Vikings | Vikings | Nomads | Northern Vikings | Perth Cubs | Wanneroo | Bedford | Balga Bandits | Eastern Monarchs | |||||||
2002-03 | Bayswater Morley | Balga bandits | Morley Eagles | Balga Bandits | Balga Bandits | Balga Bandits | Melville | Joondalup Jaguars | Breakaways | Stirling Centrals | ||||||||
2003-04 | Fremantle Rebels | Cockburn Cougars | Wanneroo & Outlaws | Belmont Bears | Midland Scorpions | Wanneroo | Balga Bandits | Western Masters | Joondalup Jaguars | Stirling Centrals | ||||||||
2004-05 | Fremantle Rebels | Vikings | Jaguars | Saints | Balga Bandits | Balga Bandits | Melville | Balga Bandits | Eastern Monarchs | |||||||||
2005-06 | Bayswater Morley | Wanneroo | Bayswater Morley | Cockburn Cougars | Western Masters | Balga Bandits | ||||||||||||
2006-07 | Belmont | |||||||||||||||||
2007-08 | Bayswater Morley | Outlaws | Morley Eagles | Vikings | ||||||||||||||
2008-09 | ||||||||||||||||||
2009-10 | Fremantle Rebels | Vikings | Vikings | Morley Eagles | Wanneroo | Melville | Midland Scorpions | |||||||||||
2010-11 | Fremantle Rebels | Vikings | Bedford | Midland Scorpions | Fremantle Rebels | Jaguars | Western Masters | Belmont Bears | ||||||||||
2011-12 | Fremantle Rebels | Bedford | Melville | Perth Outlaws | Morley Eagles | Midland Scorpions | Western Masters | |||||||||||
2012-13 | Bedford | |||||||||||||||||
2013-14 | Bedford | |||||||||||||||||
2014-15 | ||||||||||||||||||
2015-16 | Bedford | |||||||||||||||||
2016-17 | Bedford | Vikings | Woodland Wolves | Balga Bandits | ||||||||||||||
2017-18 | Bayswater Morley | Fremantle Rebels | Joondalup Outlaws | Woodland Wolves | Perth Cubs | |||||||||||||
2018-19 | Bayswater Morley | Fremantle Rebels | Pirates | Bedford | Melville | |||||||||||||
2019-20 | ||||||||||||||||||
2020-21 | ||||||||||||||||||
2021-22 | ||||||||||||||||||
2022-23 | ||||||||||||||||||
LEAGUE CHAMPIONS | LEAGUE CHAMPIONS | LEAGUE CHAMPIONS | LEAGUE CHAMPIONS | LEAGUE CHAMPIONS | LEAGUE CHAMPIONS | LEAGUE CHAMPIONS | LEAGUE CHAMPIONS | |||||||||||
DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 5 | DIV 6 | DIV 7 | DIV 8 | |||||||||||
Trophy Name | ||||||||||||||||||
Trophy # | 85 | 84 | 83 | 80 | ||||||||||||||
1977-78 | Bayswater Morley | |||||||||||||||||
1978-79 | Bayswater Morley | |||||||||||||||||
1979-80 | Gosnells Eagles | |||||||||||||||||
1980-81 | Outlaws | |||||||||||||||||
1981-82 | Windmills | |||||||||||||||||
1982-83 | UniWest | |||||||||||||||||
1983-84 | Outlaws | |||||||||||||||||
1984-85 | Outlaws | |||||||||||||||||
1985-86 | Melville | Melville | ||||||||||||||||
1986-87 | Stirling Steelers | Warwick Warriors | ||||||||||||||||
1987-88 | Morley Windmills | Swans | Balga Bandits | Morley Eagles | ||||||||||||||
1988-89 | Morley Windmills | Fremantle Rebels | Perth Outlaws | Balga Bandits | ||||||||||||||
1989-90 | Carine Cats | Panthers | ||||||||||||||||
1990-91 | Bedford | Balga Bandits | Cockburn Cougars | |||||||||||||||
1991-92 | ||||||||||||||||||
1992-93 | ||||||||||||||||||
1993-94 | Mercedes | |||||||||||||||||
1994-95 | ||||||||||||||||||
1995-96 | ||||||||||||||||||
1996-97 | ||||||||||||||||||
1997-98 | ||||||||||||||||||
1998-99 | University | Northern Vikings Black Balga Brewers - Gold | Morley Eagles | Fremantle Rebels | ||||||||||||||
1999-00 | ||||||||||||||||||
2000-01 | Fremantle Rebels | |||||||||||||||||
2001-02 | Balga Bandits | |||||||||||||||||
2002-03 | Saints | |||||||||||||||||
2003-04 | ||||||||||||||||||
2004-05 | ||||||||||||||||||
2005-06 | ||||||||||||||||||
2006-07 | ||||||||||||||||||
2007-08 | ||||||||||||||||||
OTHER AWARDS | ||||||||||||||||||
F&B DIV 1 | F&B DIV 1 RESERVE | F&B DIV 2 | F&B DIV 3 | F&B DIV 4 | F&B DIV 5 | F&B DIV 6 | F&B DIV 7 | F&B DIV 8 | F&B DIV 9 | MVP Open Men | MVP U23 Men | MVP U19 Men | RBIs Open Men | RBIs U23 Men | RBIs U19 Men | MEN' STATE LEAGUE RISING STAR | SPIRIT AWARD | |
Trophy Name | F&B Aust Senior Champs | State team at Nationals | State team at Nationals | Slater Gartrell Trophy | SMOKE FREE FIELDER'S CHOICE | Newcrest Mining | ||||||||||||
Trophy # | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 54 | 103 | 101 | 55 | 105 | 56 | 101 | 108 | ||
1976-77 | G.Forde Nollamara | S.Clements Bassendean Bayswater | ||||||||||||||||
1977-78 | Steven Ward Bayswater Morley | Daryl Moyle Bedford | W.Damiani Gosnells Eagles | |||||||||||||||
1978-79 | L.Anderson Hellenics | M.Delpero Bayswater Morley | S.Sasaki Apache | F.Fettes Bedford | ||||||||||||||
1979-80 | L.Anderson Hellenics | C.Ulyatt University | D.Kempton Balga | B.Rockford Manning | ||||||||||||||
1980-81 | M.Delpero Bayswater Morley | G.Wilcox Eastern Hills | M.Pampacos Hellenics | T.Brooks Rookies | Alan Wedlake Bayswater Morley | |||||||||||||
1981-82 | L.Anderson Hellenics | S.Schroder Stirling Steelers | G.Reid Canning Peppars | G.Perrott Eagles | J.Thompkins Balga | John Pescia kelmscott Bulldogs | ||||||||||||
1982-83 | L.Anderson Hellenics | P.O'Connell Hellenics | S.Sasaki Hampton Hawks | A.Newman Nollamara | A.Newman Nollamara | Frank Moyle Melville Saints | ||||||||||||
1983-84 | T.Bull | P.Robson Darlington Dodgers | Mark Bell Kelmscott Bulldogs | R.Carter Outlaws | Laurie Ash Bayswater Morley | Tony Bull | ||||||||||||
1984-85 | L.Anderson Hellenics | B.Collins Melville | Peter Neilson Bedford | B.Bright Outlaws | Bob Sca Balga Bandits | Lindsay Anderson | ||||||||||||
1985-86 | A.Hall | B.Collins Melville | S.Saski Hampton Hawks | S.Sasaki Hampton hawks | Mario Delpero Bayswater Morley | Robbie Bastow Melville | Alan Hall | |||||||||||
1986-87 | B.Flint | M.Bell Kelmscott Bulldogs | L/Bonomi Belmont Bears | W.Jones Balga Brewers | J.McCashie Fremantle Rebels | G.Jones Windmills | Brian Flint | |||||||||||
1987-88 | G.Knight | M.Bell Kelmscott Bulldogs | G.Wells Morley Windmills | G.Marshall Morley Windmills | J.Cooper Sandgropers & G.Gudsell Warwick Warriors | R.Garlet Bayswater Morley | B.Cugini Hampton Hawks | B. Bright - Outlaws | Glen Knight | |||||||||
1988-89 | G.Brett Perth Outlaws | Darren Williams | T.Colella Wanneroo | Terry Riley West Stirling | Graham Ward Swans Alan Newman Bedford Darren Walker Nollamara | F.Nicol Balga Brewers | B.Bright Perth Outlaws | B.Hope - West Stirling. T.Scudds - Balga Bandits | Jason Chave | |||||||||
1989-90 | M.Bell Kelmscott Bulldogs | Jan Beugelaar Panthers | D.Bright Perth Outlaws | R.Turoa Fremantle Rebels | D.Cooper Carine Cats | P.Leahy Carine cats | Lewis Wetere | |||||||||||
1990-91 | J.Webb Bayswater Morley R.Baker Morley Eagles | Peter Tilley Bedford | D.Graham Balga Bandits | D.Blechynden Melville | R.Collison Bayswater Morley | Tom Collela Brewers | Noel Bodie West Stirling | C.Downes - Belmont Bears | Richard Barker & Terry Gay | |||||||||
1991-92 | D.Gilchrist Cockburn Cougars | no comp | no comp | Damien Stewart | ||||||||||||||
1992-93 | R.Anderson Fremantle Rebels | M.Watt Balga Bandits | D.Gellins Balga Bandits | Neal Delpero | ||||||||||||||
1993-94 | A.Humble West Stirling | P.Harereroa Balga Bandits | S.Osborne Morley Eagles | W.Anderson Fremantle Rebels | J.Jarvis University | B.Bergsma Morley Eagles | G.Douglas Cockburn Cougars | P.Williams - Mercedes | ||||||||||
1994-95 | A.Humble West Stirling | B.Hasler Cats | B.Hasler Cats | G.Douglas Cockburn Cougars | R.Carlucci Belmont Bears | P.Barnes Wanneroo | no comp | Jason Bertolini | ||||||||||
1995-96 | A.Humble West Stirling | P.Harereroa Balga Bandits | P.Ottley Melville | Warren Noonan Morley Windmills | G.Coultas Bayswater Morley | D.Shadgett Balga Bandits Mark Dixon Balga Brewers | Steve Poger Beechboro Bombers | no comp | Adam Humble | Jason Bertolini | ||||||||
1996-97 | A.Humble West Stirling | T.Moretti Fremantle Rebels | S.Blechendyn Melville | L.Wells Phoenix | W.Lefler Northern Districts | J.Dziura Morley Windmills | Ray Smith Perth Outlaws | J.Adams - Cougars | Steve Oliver | Steven Macknak & Lee Seubert | ||||||||
1997-98 | N.Major University | T.Moretti Fremantle Rebels | Peter Nielson Bedford | Wayne Anderson Fremantle Rebels | M.Voss Cannons | Wayne Lefler Northern Vikings Warren Noonan Coolbinia Saints | Wayne Lefler Vikings | B.Mumme - Morley Windmills | Dean Maringoni | Corey Murray | ||||||||
1998-99 | Jayson Chave Fremantle Rebels | Neil Majors University | Steve Lefler Vikings | Darren Youard Vikings | D.Youard Northern Vikings | Darren Rofey Vikings | Darren Alford Northern Vokings | Aaron Cockman David Cobban Brad Critchell Andrew Taylor | ||||||||||
1999-00 | W.Anderson Fremantle Rebels | Steve Blechynden Foothills | G.Coultas Bayswater Morley | Wayne Lefler Vikings | Jason Roil Vikings | David Barrett | ||||||||||||
2000-01 | A.Humble West Stirling | T.Watkins Fremantle Rebels | A.Dodd Hills District | Warren Noonan Perth Outlaws | D.Rossey Beechboro Bombers | J.Jolley Northern Vikings | Wayne Lefler Northern Vikings | Mick Watt Balga Bandits | Chris Sherman - Joondalup Jaguars | Neal Delpero | Rodney McGlew | |||||||
2001-02 | N.Delpero Bayswater Morley | Glen Meterell Belmont Bears | R.Allison Northern Vikings | Frazer Nicol oondalup Jaguars | L.Rorbach Nomads | A.Keane Cockburn Cougars | Troy Dye Perth Cubs | Darren Alford Saints | Greg Goldwell - Wanneroo | Neal Delpero | Peter Otley | |||||||
2002-03 | N.Delpero Bayswater Morley | Pani Haeroroa Balga Bandits | T.Moretti Fremantle Rebels | Tony Sherry Fremantle Rebels | D.Walker Balga Bandits | W.Lefler Northern Vikings | Mick Watt Balga Bandits | Colin Fusco Outlaws | Leif Faed - Melville | Neal Delpero | Brad Martin | Brett Tetterton | ||||||
2003-04 | Lukasz Rorbach Nomads | T.Moretti Fremantle Rebels | R.Carlucci Belmont Bears | G.Moyle Balga Bandits | Taurean Williams Scorpions | Brett Clark Balga Bandits | Brett Clarke - Balga Bandits | Adam Humble | Steve Oliver | Jason Garner & Luke Bonomi | ||||||||
2004-05 | Jason Chave Fremantle Rebels | G.Moyle Balga Bandits | D.Williams Perth Outlaws | Trevor Morrison Outlaws | Adam Chambers - Balga Bandits | Justin Morgan | Jason Garner & Brock McKenna | |||||||||||
2005-06 | Pani Haeroroa Wanneroo | Jeff Shevak Melville | Rob Allinson Vikings | Darren Youard Vikings | Hux Ihaka Eagles | no comp | Michael Gibson | Brendon O'Byrne | Michael Gibson | Luke Bonomi | Jason Garner & Jay Rakich | |||||||
2006-07 | Paul MacMillan Perth Outlaws | Brendon O'Byrne & Brett Titterton | Tyson Duncan | Aaron Cockman | Brendon O'Byrne | Jay Rakich Todd Greaves Brendan Lamb Shane Sullivan | Matthew Walker | |||||||||||
2007-08 | P.Harris Bayswater Morley | Jeff Shivak Melville | B.Fenner Jandakot Eagles | S.Harrison Cockburn Cougars | Fraser Nicol Jaguars | Stephen Oliver | Brendan Lamb & Brendan O'Byrne | Beau Harich | Nathan Jones | Brendon O'Byrne | Beau Harich | |||||||
2008-09 | N.Delpero Bayswater Morley | Jason Garner | Tyson Duncan | |||||||||||||||
2009-10 | Brendon O'Byrne | Travis Brown Bayswater Morley | Pani Haereroa Vikings | Jeff Shivak Melville | Dave Grapham Cubs | Clay Simpson Melville Daniel Tupper Bears | Steve Andrews Scorpions | Adam Humble | Brendan Lamb | Scott Patterson | Brendan Lamb | |||||||
2010-11 | James Alden Bayswater Morley Brendon O'Byrne Vikings | Glen Metherell | Shannon Vandenber Melville | Keith Geary Bedford | Glen Smith Wanneroo | Cody Gibb Cockburn Cougars | Matthew Balt | Mark Harris | Todd Bickley | |||||||||
2011-12 | Jamee Jones Fremantle Rebels | Shannon Van Den Berg Melville | Pani Haereroa Vikings | Dan Collie Perth Outlaws | Robin Adamson Morley Eagles | Kyle Beasley Balga Bandits | Adam Humble | Adam Humble | Jamee Jones | |||||||||
2012-13 | Mark Harris | Clint Jenkins Sean Duxbury | Nathan Jones | Sean Duxbury | ||||||||||||||
2013-14 | Jay Rakich | Dylan Rakich | Jason Garner | Alex Cleary | Andrew Havercroft | |||||||||||||
2014-15 | Aaron Cockman Mark Harris Brendon O'Byrne | Aaron Cockman | ||||||||||||||||
2015-16 | Aaron Cockman | Kurt Barbarich | Jack Burt | Jay Rakich | James Watson & Jett Wright | Aaron Cockman | ||||||||||||
2016-17 | B.O'Byrne Fremantle Rebels | S.Wrigglesworth Perth Cubs | D.Moyle Balga Bandits | M.Fletcher Vikings | Brett Plummer Outlaws | Aaron Cockman | Jack Burt | Jason Garner | Jack Burt | |||||||||
2017-18 | S.Duxbury Bedford | C.Gibb Melville | N.Treton Carine Cats | G.Moyle Balga Bandits | Timothy McKenna Morley Eagles | Brendon O'Byrne | Matthew Beckett | Jorden Howell | Brendon O'Byrne | Jett Wright | ||||||||
2018-19 | M.Harris Bayswater Morley | A.Nodds Baysater Morley | T.Sims Jaguars | B.Vickery Fremantle Rebels | N.Linten Royals | Brett Plummer Outlaws | Mark Harris | Matthew Beckett | Jett Wright | Scott Patterson | Cody Gibb | Jett Wright | Brendon O'Byrne | |||||
2019-20 | Matthew Beckett | Louis Scaramella | ||||||||||||||||
2020-21 | no comp | no comp | no comp | no comp | no comp | no comp | no comp | |||||||||||
2021-22 | did not compete | did not compete | Liam Meharry | did not compete | did not compete | Zander Goodwin | ||||||||||||
2022-23 | did not compete | Jy Thurston | did not compete | did not compete | Tyson French | |||||||||||||
STATE CHAMPIONSHIPS | ||||||||||||||||||
STATE CHAMPIONSHIPS | STATE CHAMPIONSHIPS | STATE CHAMPIONSHIPS | STATE CHAMPIONSHIPS | STATE CHAMPIONSHIPS | STATE CHAMPIONSHIPS | STATE CHAMPIONSHIPS | STATE CHAMPIONSHIPS | |||||||||||
DIV 1 | DIV 2 | DIV 3 | DIV 4 | DIV 5 | DIV 6 | GRADE 7 | DIV 8 | |||||||||||
Trophy # | 71 | 98 | 70 | |||||||||||||||
1974-75 | Metropolitan | |||||||||||||||||
1975-76 | Metropolitan | |||||||||||||||||
1976-77 | Metropolitan | |||||||||||||||||
1977-78 | Metropolitan | |||||||||||||||||
1978-79 | ||||||||||||||||||
1979-80 | Albany 1 | |||||||||||||||||
1980-81 | Collie 2 | |||||||||||||||||
1981-82 | Newman Blues | Albany 2 | ||||||||||||||||
1982-83 | Mortlock | Esperance | ||||||||||||||||
1983-84 | Bunbury | Metropolitan 2 | ||||||||||||||||
1984-85 | Tom Price | Southern Districts | ||||||||||||||||
1985-86 | West Pilbara | Avon Districts | Eastern Goldfields | |||||||||||||||
1986-87 | Eastern District 2 | Avon Districts | Southern Districts | |||||||||||||||
1987-88 | WA U16s | Albany | Metropolitan | Morley Eagles | ||||||||||||||
1988-89 | Merredin | Metro U16s | Metropolitan | Balga Bandits | ||||||||||||||
1989-90 | Geraldton | Mandurah | Metropolitan | Fremantle Rebels | ||||||||||||||
1990-91 | Dale Districts | Green Sox Kalgoorlie | Metropolitan | Cockburn Cougars | ||||||||||||||
1991-92 | Dale Districts | Dongara | Albany | |||||||||||||||
1992-93 | Metropolitan | Rockingham | Rockingham | Dale Districts | Geraldton | |||||||||||||
1993-94 | Geraldton | Avon | Albany | Merredin | Rockingham | |||||||||||||
1994-95 | Geraldton | Mandurah 1 | Hills District | Rockingham | ||||||||||||||
1995-96 | Goldfields | Mandurah 1 | ||||||||||||||||
1996-97 | Geraldton | Rockingham | Dale Districts | Albany | ||||||||||||||
1997-98 | Bunbury | Dale Districts | Fremantle Rebels | Geraldton | ||||||||||||||
1998-99 | Bunbury | Dale Districts | Morley Eagles | Bunbury | ||||||||||||||
1999-00 | Bunbury | Dale Districts | Bandits | Dale Districts | ||||||||||||||
2000-01 | Bunbury | Rockingham | Hills Districts | Hills Districts | ||||||||||||||
2001-02 | ||||||||||||||||||
2002-03 | ||||||||||||||||||
2003-04 | ||||||||||||||||||
2004-05 | Stirling Centrals | Bandits | ||||||||||||||||
OTHER COMPETITIONS | ||||||||||||||||||
NORTH v SOUTH | NORTH v SOUTH | COUNTRY CHAMPS | ||||||||||||||||
All Stars Men | All Stars U21 Men | |||||||||||||||||
1993-94 | Geraldton | |||||||||||||||||
1994-95 | ||||||||||||||||||
1995-96 | North | North | Bunbury | |||||||||||||||
1996-97 | Eastern Goldfields | |||||||||||||||||
1997-98 | Bunbury | |||||||||||||||||
1998-99 | Dale Districts | |||||||||||||||||
1999-00 | Dale Districts | |||||||||||||||||
2000-01 | Dale Districts | |||||||||||||||||
OTHER AWARDS | ||||||||||||||||||
YEAR | REG PAGE SHIELD | CHAMPION CLUB | MOST VALUABLE | STOLEN BASES | BATTING | HOME RUNS | R.B.I | GOLDEN GLOVE | E.RUN AVERAGE | B.PLAYER G/FINAL | ||||||||
1992-1993 | ||||||||||||||||||
1993-1994 | Stirling Centrals | Nil | Kievin Henderson | Robin Reedy Steve Lefler | Geoff Coultas | Dean Maringoni | Lew Cutmore | Nil | Juodie Scheele | |||||||||
1994-1995 | ||||||||||||||||||
1995-1996 | ||||||||||||||||||
1996-1997 | Stirling Centrals | Coastal Rookies | Neal Delpero | Justin Golds | Steve Lefler | Pani Haereroa Neal Delpero | Mike Canning | Adam Humble | Adam Humble | |||||||||
1997-1998 | Eastern Monarchs | Stirling Centrals | ||||||||||||||||
1998-1999 | Stirling Centrals | Eastern Monarchs | Dean Maringoni | Nathan Brown | Dean Maringoni | Dean Maringoni | Dean Maringoni | Neil Yates | Warren Jary | Adam Humble | ||||||||
1999-2000 | ||||||||||||||||||
2000-2001 | ||||||||||||||||||
2001-2002 | Eastern Monarchs | Southside Mariners | Dean Maringoni | Richard Barker | Dean Maringoni | Dean Maringoni | Scott Franklin | Jason Ellery | Njeal Delpero | Neal Delpero | ||||||||
2002-2003 | Stirling Centrals | Southside Mariners | Neal Delpero | Richard Barker | Neal Delpero | Adam Humble | Nathan Smith | Brendon Perks | Njeal Delpero | Adam Humble | ||||||||
Stirling Centrals | Travis Carney | Adam Humble | Nathan Brown | |||||||||||||||
2003-2004 | Stirling Centrals | Southside Mariners | ||||||||||||||||
Eastern Monarchs | Adam Humble | Justin Morgan | Stephen Oliver | Adam Humble | Nathan Smith | Jeremy Anderson | Dean Maringoni | Adam Humble | ||||||||||
2004-2005 | Eastern Monarchs | Stirling Centrals | Neal Delpero | Danny Critchell | Danny Critchell | Brendon Perks | Aaron Cockman | Ben Ford | Njeal Delpero | Neal Delpero | ||||||||
2005-2006 | Eastern Monarchs | ? | Nathan Brown | Aaron Cockman | Jason Garner | Adam Humble | Brendon Cebalo | Adam Humble | Neal Delpero | |||||||||
Adam Humble | ||||||||||||||||||
Scott Franklin | ||||||||||||||||||
2006-2007 | Stirling Centrals | Stephen Oliver | Mark Harris | Luke Bonomi | Liam Byrne | Liam Byrne | Nathan Jones | Neal Delpero | Adam Humble | |||||||||
2007-2008 | Stirling Centrals | Jason Garner | Taurean Williams | Andrew Havercroft | Mark Harris | Stephen Oliver | Jason Garner | James Alden | Adam Humble | |||||||||
Dean Bull |